Is it cheaper to make your own dog food?
Yes. When you compare homemade dog food to other fresh, minimally processed options, homemade dog food is cheaper than other options. Making it the most affordable way to feed your dog an evolutionary appropriate diet.
The Healthiest Choice:
Homemade dog food is the least adulterated option available. It's what dogs evolved to eatโreal meat, fresh vegetables, and whole food ingredientsโwithout the extreme processing that strips away nutrients and creates biologically inappropriate meals.
Every step away from fresh, whole foods means more processing, more additives, and less nutritional integrity. Homemade with Azestfor keeps your dog's diet as close to nature intended as possible.
Cost Comparison for a 30-pound dog:
- Homemade with Azestfor: $4.89โ$10.50 per day (cheapest fresh dog food)
- Small-batch raw: $10.45 per day
- Premium freeze-dried: $9.99 per day
- Fresh gently cooked: $16.40โ$19.10 per day
- Dehydrated: $6.52 per day
- Premium canned: $29.04 per day
vs. ultra-processed options:
- Budget kibble: $0.55 per day (corn, by-products, artificial colors)
- Baked kibble: $2.65 per day
- Semi-moist: $1.26 per day
The Real Savings:
Homemade sits in the mid-range of all dog food pricesโmore than heavily processed kibble, but far less than other fresh, premium options. And unlike ultra-processed foods made with corn, meat by-products, and synthetic additives, you're feeding an evolutionary appropriate diet that supports your dog's health the way nature intended.
Long-Term Value:
The biggest savings aren't on your grocery receiptโthey're at the vet's office. Feeding the least adulterated, most species-appropriate diet means:
- Fewer chronic health issues
- Better digestion and nutrient absorption
- Healthier skin, coat, and immune function
- Reduced behavioral problems linked to poor nutrition
- Lower lifetime veterinary costs
When you choose homemade with Azestfor, you're investing in prevention. The cheapest fresh dog food today means the healthiest dogโand the lowest vet billsโtomorrow.
Azestfor Homemade Dog Food Cost Calculator
Pick a recipe โ ingredients auto-fill. Edit $/unit as needed.
Select a recipe to begin

Dog Food Cost Comparison
Compare costs using $/1,000 kcal for fair comparison across brands. Organized from least to most adulterated.
๐ก Use the calculator to see how Azestfor recipes compare based on your local ingredient prices.
Processing Spectrum















Making cheap dog food that is still healthy
We get it - having a pet is not cheap. Still, you want them to have the best health possible. Consider our tips for cheap and healthy dog food:
Making affordable homemade dog food while maintaining nutritional quality is definitely possible with smart shopping and planning. Buy protein in bulk when it's on sale โ chicken thighs, ground turkey, and beef are often more economical than premium cuts, and they're perfectly nutritious for dogs. Eggs are another excellent, budget-friendly protein source.
For carbohydrates, buy grains like brown rice, oats, and sweet potatoes in bulk, which significantly reduces the per-meal cost. Frozen vegetables are often cheaper than fresh and retain their nutrients well.
Prepare meals in large batches and freeze individual portions to save time and reduce waste. Use our dog food calculator above to calculate the cost per serving to compare with commercially prepared dog food โ many people find homemade options are comparable or even cheaper, especially when it helps avoid costly vet bills from food-related health issues. Shop at discount grocery stores or farmers' markets near closing time for better deals. The key is planning ahead, buying in bulk, and using seasonal ingredients to keep costs down while still providing complete, balanced nutrition for your dog.
Dog Food Guide โ Full List
Informational only โ consider your dogโs size and sensitivities; consult your vet for personalized advice.
Food | Category | Notes |
---|---|---|
Fruits | ||
๐Apple | Safe | Remove core & seeds. |
๐Banana | Safe | Small portions due to sugar. |
๐Cantaloupe | Safe | Remove rind & seeds. |
๐Honeydew | Safe | Hydrating; seedless pieces. |
๐Pear | Safe | Remove core & seeds. |
๐Peach (pitted) | Safe | Remove pit; chop small. |
๐ฅKiwi | Safe | Peel & dice; small amounts. |
๐ฅญMango (pitted) | Safe | Peel & remove pit; moderate due to sugar. |
๐Nectarine (pitted) | Safe | Stone fruit; remove pit. |
๐Plum (pitted) | Safe | Remove pit; tiny portions. |
๐Watermelon (seedless) | Safe | Flesh only; no rind. |
๐Apricot (pitted) | Safe | Remove pit; chop small. |
๐ซBlueberries | Safe | Antioxidant-rich. |
๐Strawberries | Safe | Serve chopped. |
๐ซBlackberries | Safe | Moderate due to sugar. |
๐Raspberries | Safe | A few at a time. |
๐Cranberries (unsweetened) | Safe | Avoid sugary sauces. |
Vegetables | ||
๐ฅCarrots | Safe | Raw or cooked. |
๐ซPeas | Safe | Plain only. |
๐ฉString/Green beans | Safe | Low-cal snack. |
๐ฅCucumber | Safe | Hydrating. |
๐ฅZucchini | Safe | Cooked or finely chopped. |
๐Pumpkin | Safe | Plain cooked or purรฉe. |
๐ Sweet potatoes (cooked) | Safe | Cook/mashed; no butter/salt. |
๐ฅPotatoes (cooked) | Safe | Avoid green/sprouted; never raw. |
๐Squash (winter types, cooked) | Safe | Peel/seed; cook soft. |
๐ฅฆBrussels sprouts (cooked) | Safe | Small amounts; can cause gas. |
๐ฅฆBroccoli | Safe | Small amounts. |
๐ฅฆCauliflower | Safe | Modest portions. |
๐ฅSummer squash | Safe | Cook or finely chop. |
๐ Turnips | Safe | Cook & dice. |
๐ฑBean sprouts | Safe | Rinse well. |
๐ฑAlfalfa sprouts | Safe | Rinse well. |
๐Eggplant | Safe | Cooked & chopped. |
๐Mushrooms (store-bought) | Safe | Never wild types. |
๐ถ๏ธBell peppers | Safe | Mild peppers only. |
๐ฅฌKale | Safe | Cooked/chopped; small portions. |
๐
Tomatoes (ripe flesh) | Safe | Avoid green parts/stems. |
๐ฟCelery | Safe | Cut to short lengths. |
๐ฅฌSpinach | Safe | Offer cooked; small portions. |
๐ฅฌLettuce | Safe | Hydrating; chop finely. |
๐ฟWatercress | Safe | Chop finely. |
Grains & Cereals | ||
๐Rice (cooked) | Safe | Gentle carb. |
๐พBarley (cooked) | Safe | Serve plain. |
๐พOats / Oatmeal | Safe | Cook in water, not milk; plain only. |
๐ฝCornmeal | Safe | Fully cooked; plain. |
๐Pasta (plain) | Safe | No sauces or butter. |
๐Couscous (plain, cooked) | Safe | Plain only; no onion/garlic. |
๐งCornstarch | Safe | Small thickener amounts. |
๐ฎTapioca (cooked) | Safe | Cooked only. |
๐ฟPopcorn (air-popped) | Safe | Plain; no oil/salt. |
Breads (plain) | ||
๐White bread | Sometimes | Empty calories; tiny pieces. |
๐พWhole wheat bread | Sometimes | Still sparingly. |
๐ฅBreadsticks | Sometimes | Check for onion/garlic. |
๐พRye bread | Sometimes | Avoid seeded/onion loaves. |
๐ฅฏBagel | Sometimes | Dense; tiny pieces; no toppings. |
๐งEnglish muffin | Sometimes | Avoid butter/jam. |
๐Buns & rolls | Sometimes | Watch portions. |
๐ซPita | Sometimes | Small pieces. |
๐ฏTortilla | Sometimes | Corn or flour; avoid oils/salt. |
Beans & Legumes (cooked) | ||
๐ซWhite beans | Safe | No added salt. |
๐ซRed beans | Safe | Cook thoroughly. |
๐ซLima beans | Safe | Serve soft. |
๐ซBlack beans | Safe | Mash/chop to aid digestion. |
๐ซBroad beans | Safe | Cook well; modest portions. |
๐ซSoybeans | Safe | Plain, cooked. |
๐งChickpeas / Garbanzo | Safe | Avoid salted canned. |
๐ซPinto beans | Safe | Cook soft; serve plain. |
๐ซKidney beans | Safe | Thoroughly cooked. |
Meat & Poultry | ||
๐ฅฉBeef (lean, cooked) | Safe | Unseasoned. |
๐ฎVeal / baby beef | Safe | Cook fully. |
๐Lamb (lean, cooked) | Safe | Lean cuts; fully cooked. |
๐Ground beef (90%+) | Safe | Cook through; drain fat. |
๐Tripe (cooked) | Safe | From beef stomach; rinse & cook. |
๐Pork (leg, tenderloin) | Safe | Fully cooked; no seasoning. |
๐Chicken (skinless) | Safe | Remove skin/fat/bones. |
๐ฆTurkey (skinless) | Safe | No seasoning/gravy. |
๐ฆDuck (skinless) | Safe | Rich; remove skin & excess fat; small portions. |
๐ฆVenison | Safe | Cook thoroughly. |
๐ซElk (lean, cooked) | Safe | Rich protein; no seasoning. |
๐ฆKangaroo (lean, cooked) | Safe | Fully cooked; introduce gradually. |
๐ฆOstrich (lean, cooked) | Safe | Very lean; fully cooked. |
๐Rabbit | Safe | Debone & cook. |
๐ฟ๏ธSquirrel | Safe | Cook thoroughly; plain. |
๐ฆPheasant | Safe | Fully cooked, deboned. |
๐ชฟGoose (trim fat) | Safe | Trim fat; moderate portions. |
Fish | ||
๐Salmon (cooked) | Safe | Plain; boneless; avoid smoked/salted. |
๐Catfish (cooked) | Safe | Fully cooked; deboned. |
๐Whitefish (cooked) | Safe | Mild; deboned; plain. |
Shellfish (cooked) | ||
๐ฆCalamari / Squid | Sometimes | Fully cooked, plain; small pieces. |
๐ฆShrimp | Sometimes | Allergy risk; small amounts. |
๐ฆชClams | Sometimes | Cooked; watch sodium. |
๐ฆCrab | Sometimes | Plain; avoid imitation additives. |
๐ฆLobster | Sometimes | Rich; tiny portions. |
๐ฆชOysters | Sometimes | Cooked; small amounts. |
๐ฆชScallops | Sometimes | Plain & fully cooked. |
Eggs | ||
๐ฅEggs (raw or cooked) | Safe | Complete protein; fresh & plain. |
Dairy | ||
๐ฅฃCottage cheese (low-fat) | Safe | Small portions. |
๐ฅKefir (plain, unsweetened) | Safe | Probiotic; small servings. |
๐งRicotta | Sometimes | Plain; small amounts. |
๐งCheddar | Sometimes | Higher fat/salt; tiny cubes. |
๐งMozzarella | Sometimes | Milder; moderate portions. |
๐งCream cheese | Sometimes | Very small smear; no flavors. |
Seeds & Nuts (tiny amounts) | ||
๐ฑChia seeds | Sometimes | Tiny sprinkle; add water to avoid gel clumps. |
๐ฑFlax seeds (ground) | Sometimes | Ground is gentler; tiny amounts. |
๐ฑSesame seeds (black/white) | Sometimes | Unseasoned; very small amounts. |
๐ฑHemp hearts | Sometimes | Rich; start very small. |
๐ฑBlack cumin seeds | Sometimes | Use sparingly; vet guidance preferred. |
๐ปSunflower seeds (unsalted) | Sometimes | Plain, shelled; tiny portions. |
๐Pumpkin seeds (unsalted) | Sometimes | Plain, shelled; tiny portions. |
Enticers (for pills/training; use sparingly) | ||
๐ฅPeanut butter (xylitol-free) | Sometimes | Check labels; calorie-denseโtiny smear. |
๐ฅAlmond butter (xylitol-free) | Sometimes | Unsalted; introduce slowly. |
๐ฅCashew butter (xylitol-free) | Sometimes | Unsalted; small amounts (avoid macadamias entirely). |
๐ฅฃBone/low-sodium broth | Sometimes | On food; no onion/garlic; low sodium only. |
๐ฅชLuncheon meat (โค3g fat, low sodium) | Sometimes | Rare treat; avoid garlic/onion seasonings. |
๐ฅHam & Canadian bacon | Sometimes | Often salty/preserved; very small pieces. |
Never | ||
๐Grapes & raisins | Never | Risk of kidney failure. |
๐ซChocolate | Never | Theobromine toxicity; darker = worse. |
๐ง
Onion & garlic (all forms) | Never | Damages red blood cells. |
๐งชXylitol (sweetener) | Never | Severe hypoglycemia/liver failure. |
๐บAlcohol | Never | Dangerous even in small amounts. |
๐ฐMacadamia nuts | Never | Can cause weakness, tremors, fever. |
๐ฅTabbouleh (typical) | Never | Usually contains onion/garlic; avoid. |
Dogs are omnivores โ cooked grains and a balanced variety of proteins/veggies/fruits can be part of a healthy diet.
Whatโs the best cheap dog food for puppies?
Puppies as soon as they are weaned off their mothers can eat homemade dog food. Homemade dog food can be an excellent and cost-effective option for puppies.
Conclusion: The cheapest fresh dog foodโฆ
โฆ is homemade. Making your own dog food is not only cheaper than many commercial options, but it also gives you complete control over your dog's nutrition and health. With smart shopping strategies like buying in bulk, choosing budget-friendly proteins, and batch cooking, you can provide high-quality DIY dog food without breaking the bank.ย
While the upfront time investment may seem significant, the long-term benefits make homemade the best and cheap dog food: including savings on vet bills and the peace of mind that comes from knowing exactly what your dog is eating.